Product
White Guava pulp
The Guava is a round or pear-Shaped tropical fruit with a white, Yellow or pink interior, which is flesh and interspersed with many hard seeds. It has the highest Vitamin C contents among fruits and its delicious juice is widely appreciated for this vitamin. It also contain a considerable amount of pectin. The product guava pulp is obtained by the commercial processing of sound, matured Guava fruit by passing through 0.7mm sieve after mechanical pressing.
Product – Aseptic White Guava Pulp/Puree
Origin- Indian
Parameter Group | Range Value |
---|---|
PHYSICAL CHARACTERISTICS | SPECIFICATION VALUE |
Color | Creamy White |
Texture | Homogeneous and Smooth |
Flavor & Taste | Characteristic prominent aroma of natural ripe Guava Characteristic typical sweet acidic taste of natural ripe Guava fruit |
Specks (Black) | Nil per 10 gms |
Specks (Brown) | <10 no per 10 gms |
CHEMICAL CHARACTERISTICS | |
Refractrometer Brix @ 20°C | Min 9 °B |
pH | <4.00 |
Acidity (% as Anhydrous citric acid) | 0.40- 0.70 |
Consistency (Bostwick cm/30 sec @ 20°C) | 8-12 cm |
MICROBIOLOGY CHARACTERISTICS | |
Total Plate count | NMT 10 cfu / gm |
Yeast&Mould | NMT 10 cfu / gm |
Coliform Count | 0 cfu / gm |
Anaerobic Bacteria | 0 cfu / gm |
PACKAGING | Aseptically packed into bags using poly liner inside open head drums 215 kg net/drum, 80 drums per 20’ dry container |
SHELF LIFE | 24 month from the date of production |
STORAGE | Keep in cool and dry place, store in ambient temperature preferably below 25°C. Protect from Moisture and direct sunlight, Consume once the bag is opened or keep frozen |
APPLICATION | |
Beverages | Juices, Milk shakes, Fruit Drinks, Nectars, Drinks and smoothies etc. |
Dairy | Ice-creams, Fruit Bars, Yogurts, Pudding, Toppings, Deserts, Fruit Cheese etc. |
Baby Food | Cereals, Juices, Strained Fruit, Fruit Desserts, Fruit Drinks etc. |
Bakery | Fruit Breads, Cakes, Tarts, Muffins, Pie-fillings, Icings, Donuts etc. |
TECHNICAL DCLARATION | |
Additives | No additives; ascorbic acid added as per buyer’s requirement |
Allergen | Product does not contain any known allergens |
GMO | Product is not manufactured using GMO’s or their derivatives |
Heavy metals & Pesticides | Comply with EU standards |
Origin | Product is manufactured in India |
Labeling | As per SGF code of labeling if not specified by customer |
Irradiation | Product has not been irradiated. |
We confirm the product is authentic with respect to variety, composition and country of origin as declared. MANAGER-QUALITY ASSURANCE