Product
Water Melon Puree Frozen
Water melon is a red Colour fruit with nutrient dense food. It provides high level of vitamins, minerals and antioxidants and just a small number of calories. Their refreshing quality and sweet taste help to combat the heat and provide a guilt-free, low maintenance dessert. After industrial sterilization aseptically packing and frozen in -18°C.
Product – Frozen Aseptic Water melon Pulp/Puree
Origin- Indian
Parameter Group | Range Value |
---|---|
PHYSICAL CHARACTERISTICS | SPECIFICATION VALUE |
Color | Pink to deep Pink |
Texture | Homogeneous and Smooth |
Flavor & Taste | Typical Characteristics of natural matured water melon |
CHEMICAL CHARACTERISTICS | |
Refractrometer Brix @ 20°C | Min 9°B |
pH | < 5.0 |
Acidity (% as Anhydrous citric acid) | 0.20- 0.40 |
Consistency (Bostwick cm/30 sec @ 20°C) | 10-12 cm |
MICROBIOLOGY CHARACTERISTICS | |
TPC cfu/gm | < 100000 |
Yeast&Mould cfu/gm | <1000 |
Coliform ccfu/gm | <10 |
E-Coli cfu/gm | Absent |
Salmonella cfu/gm | Negative in 25 g |
Staphylococcus aureus | Negative in 25 g |
Product is commercially sterile, product is free from bacillus, osmophilic yeast, coliform and any other pathogenic microorganism and fit for human consumption. | |
PACKAGING | Aseptic Packaging in Drums:-Aseptically packed into bags using poly liner inside open head drums 215 kg net/drum, 80 drums per 20’ dry container |
SHELF LIFE | Aseptic Product: 24 month from the date of production |
STORAGE | Dry and deep frozen at -18°C, if stored in recommended condition, and in original unopened packaging, the shelf life is 12 months from the date of manufacture. |
APPLICATION | |
Beverages | Juices, Milk shakes, Fruit Drinks, Nectars, Drinks and smoothies etc. |
Dairy | Ice-creams, Fruit Bars, Yogurts, Pudding, Toppings, Deserts, Fruit Cheese etc. |
Baby Food | Cereals, Juices, Strained Fruit, Fruit Desserts, Fruit Drinks etc. |
Bakery | Fruit Breads, Cakes, Tarts, Muffins, Pie-fillings, Icings, Donuts etc. |
TECHNICAL DCLARATION | |
Additives | No additives; ascorbic acid added as per buyer’s requirement |
Allergen | Product does not contain any known allergens |
GMO | Product is not manufactured using GMO’s or their derivatives |
Heavy metals & Pesticides | Comply with EU standards |
Origin | Product is manufactured in India |
Labeling | As per SGF code of labeling if not specified by customer |
Irradiation | Product has not been irradiated. |
We confirm the product is authentic with respect to variety, composition and country of origin as declared. For PELLAGIC FOOD INGREDIENTS PVT LTD, MANAGER-QUALITY ASSURANCE