Product
Totapuri mango Pulp
Totapuri mango pulp is made from select variety of Matured Totapuri Mango Fruit which are harvested and transported to the processing unit where they are passed through various mechanical processing steps for the conversion into pulp.
Totapuri Mango Fruit is widely cultivated in Andhra Pradesh and also grown in some part of Karnataka and Tamil Nadu. Generally Totapuri mango is oblong in shape with a beak like pointed end, and its average length is 7 inches and color can vary from green to yellow.
Product – Aseptic Totapuri Mango Pulp/Puree
Variety- Totapuri
Origin- Indian
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | SPECIFICATION VALUE |
Color | Golden Yellow With a shade of orange |
Texture | Homogeneous and Smooth |
Flavor & Taste | Natural Flavour of Totapuri Mango, Free of preservative or artificial color |
CHEMICAL CHARACTERISTICS | |
Refractrometer Brix @ 20°C | Min 14 °B |
pH | 3.6 – 4.00 |
Acidity (% as Anhydrous citric acid) | 0.45- 0.60 |
Consistency (Bostwick cm/30 sec @ 20°C) | 8-12 cm |
MICROBIOLOGY CHARACTERISTICS | |
Total Plate count | NMT 10 cfu / gm |
Yeast & Mould | NMT 10 cfu / gm |
Coliform count | 0 cfu / gm |
Anaerobic Bacteria | 0 cfu / gm |
PACKAGING | Canned pulp in Carton:-Hot packed into A-10 Cans (3.1 kg net) with (-6”) vaccum pressure. 3.1 kg x 6 cans = 18.6 kg net / Carton, 1000 carton per 20’ Dry container Aseptic Packaging in Drums:-Aseptically packed into bags using poly liner inside open head drums 215 kg net/drum, 80 drums per 20’ dry container |
SHELF LIFE | Canned Product: 18 months from the date of production Aseptic Product: 24 month from the date of production |
STORAGE | Keep in cool and dry place, store in ambient temperature preferably below 25°C. Protect from Moisture and direct sunlight, Consume once the bag is opened or keep frozen |
APPLICATION | |
Beverages | Juices, Milk shakes, Fruit Drinks, Nectars, Drinks and smoothies etc. |
Dairy | Ice-creams, Fruit Bars, Yogurts, Pudding, Toppings, Deserts, Fruit Cheese etc. |
Baby Food | Cereals, Juices, Strained Fruit, Fruit Desserts, Fruit Drinks etc. |
Bakery | Fruit Breads, Cakes, Tarts, Muffins, Pie-fillings, Icings, Donuts etc. |
TECHNICAL DCLARATION | |
Additives | No additives; ascorbic acid added as per buyer’s requirement |
Allergen | Product does not contain any known allergens |
GMO | Product is not manufactured using GMO’s or their derivatives |
Heavy metals & Pesticides | Comply with EU standards |
Origin | Product is manufactured in India |
Labeling | As per SGF code of labeling if not specified by customer |
Irradiation | Product has not been irradiated. |
We confirm the product is authentic with respect to variety, composition and country of origin as declared. MANAGER-QUALITY ASSURANCE