Product
Totapuri Mango Concentartes
The product derived from fully sound ,matured, fresh, naturally ripened Totapuri mango fruits (Mangifera Indica L Anacardiacae VAR Totapuri), washed, sliced, deseeded, refined, evaporated, homogenized, thermally processed and packed in aseptic bags to render it “Commercially sterile” and completely retaining the Organoleptic Quality of Totapuri Mango
Product – Aseptic Totapuri Mango Pulp/Puree Concentrates
Variety- Totapuri
Origin- Indian
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | SPECIFICATION VALUE |
Color | Deep Yellow With a shade of orange |
Texture | Uniform, Homogeneous and Smooth |
Flavor & Taste | Characteristic typical acidic sweet taste of natural ripe Totapuri |
CHEMICAL CHARACTERISTICS | |
Refractrometer Brix @ 20°C | Min 28°B |
pH | 3.6 – 4.00 |
Acidity (% as Anhydrous citric acid) | 0.8 – 1.20 |
Consistency (Bostwick cm/30 sec @ 20°C) | 3-7 cm |
Brown Specks | <10 no per 10 gms |
Black specks | <5 no per 10 gms |
MICROBIOLOGY CHARACTERISTICS | |
Total Plate count | NMT 10 cfu / gm |
Yeast & Mould | NMT 10 cfu / gm |
Coliform count | 0 cfu / gm |
Anaerobic Bacteria | 0 cfu / gm |
PACKAGING | Aseptically packed into bags using poly liner inside open head drums 215 kg net/drum, 80 drums per 20’ dry container |
SHELF LIFE | 24 month from the date of production |
STORAGE | Keep in cool and dry place, store in ambient temperature preferably below 25°C. Protect from Moisture and direct sunlight, Consume once the bag is opened or keep frozen |
APPLICATION | |
Beverages | Juices, Milk shakes, Fruit Drinks, Nectars, Drinks and smoothies etc. |
Dairy | Ice-creams, Fruit Bars, Yogurts, Pudding, Toppings, Deserts, Fruit Cheese etc. |
Baby Food | Cereals, Juices, Strained Fruit, Fruit Desserts, Fruit Drinks etc. |
Bakery | Fruit Breads, Cakes, Tarts, Muffins, Pie-fillings, Icings, Donuts etc. |
TECHNICAL DCLARATION | |
Additives | No additives; ascorbic acid added as per buyer’s requirement |
Allergen | Product does not contain any known allergens |
GMO | Product is not manufactured using GMO’s or their derivatives |
Heavy metals & Pesticides | Comply with EU standards |
Origin | Product is manufactured in India |
Labeling | As per SGF code of labeling if not specified by customer |
Irradiation | Product has not been irradiated. |
We confirm the product is authentic with respect to variety, composition and country of origin as declared. MANAGER-QUALITY ASSURANCE