Product
Alphanso mango Pulp
The mango pulp prepared from the product obtained by mechanical process from sound, wholesome & appropriately mature fruit of the mango (Mangifera indica L) Alphonso variety without removing the juice and without addition of other species. The Mango Puree shall not be adulterated in any way such as through the addition of sugars. The Mango Pulp should be processed at a sufficiently high temperature to substantially reduce the number of viable microorganisms, to eliminate all enzymatic activity, and any viable heat-resistant pathogenic bacteria. The product is processed to achieve at minimum 5 log reduction of the most resistant microorganism of public health significance and packed aseptically under hygienic conditions.
Product – Aseptic Alphonso Mango Pulp/Puree
Variety- Alphonso
Origin- Indian
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | SPECIFICATION VALUE |
Color | Bright orange Yellow |
Texture | Homogeneous and Smooth |
Flavor & Taste | Typical ripe Alphonso Mango free from off notes |
Specks (Black) | Nil per 10 gms |
Specks (Brown) | <10 per 10 gms |
CHEMICAL CHARACTERISTICS | |
Refractrometer Brix @ 20°C | Min 16°B |
pH | 3.5 – 4.50 |
Acidity (% as Anhydrous citric acid) | 0.45- 0.60 % |
Consistency (Bostwick cm/30 sec @ 20°C) | 10-12 cm |
MICROBIOLOGY CHARACTERISTICS | |
Total Plate Count | NMT 10 cfu / gm |
Yeast & Mould | NMT 10 cfu / gm |
Coliform count | 0 cfu / gm |
Anaerobic Bacteria | 0 cfu / gm |
PACKAGING | Canned pulp in Carton:-Hot packed into A-10 Cans (3.1 kg net) with (-6”) vaccum pressure. 3.1 kg x 6 cans = 18.6 kg net / Carton, 1000 carton per 20’ Dry container |
Aseptic Packaging in Drums:-Aseptically packed into bags using poly liner inside open head drums 215 kg net/drum, 80 drums per 20’ dry container | |
SHELF LIFE | Canned Product: 18 months from the date of production Aseptic Product: 24 month from the date of production |
STORAGE | Keep in cool and dry place, store in ambient temperature preferably below 25°C. Protect from Moisture and direct sunlight, Consume once the bag is opened or keep frozen |
APPLICATION | |
Beverages | Juices, Milk shakes, Fruit Drinks, Nectars, Drinks and smoothies etc. |
Dairy | Ice-creams, Fruit Bars, Yogurts, Pudding, Toppings, Deserts, Fruit Cheese etc. |
Baby Food | Cereals, Juices, Strained Fruit, Fruit Desserts, Fruit Drinks etc. |
Bakery | Fruit Breads, Cakes, Tarts, Muffins, Pie-fillings, Icings, Donuts etc. |
TECHNICAL DCLARATION | |
Additives | No additives; ascorbic acid added as per buyer’s requirement |
Allergen | Product does not contain any known allergens |
GMO | Product is not manufactured using GMO’s or their derivatives |
Heavy metals & Pesticides | Comply with EU standards |
Origin | Product is manufactured in India |
Labeling | As per SGF code of labeling if not specified by customer |
Irradiation | Product has not been irradiated. |
We confirm the product is authentic with respect to variety, composition and country of origin as declared. MANAGER-QUALITY ASSURANCE